*Disclaimer: affiliated with amazon.com
oppo Reno 3 Pro 5G
The Oppo Reno 3 Pro packs a 6.4-inch OLED FHD+ display. The handsets come with in-display fingerprint scanner for biometric authentication. It comes with 64-megapixel main sensor, 13-megapixel telephoto sensor, 8-megapixel ultrawide camera, and 2-megapixel black and white sensor. The Oppo Reno 3 pro 5G runs Android 10 and is powered by a 4025 mAh battery. It's really cool.
The Oppo Reno 3 Pro packs a 6.4-inch OLED FHD+ display. The handsets come with in-display fingerprint scanner for biometric authentication. It comes with 64-megapixel main sensor, 13-megapixel telephoto sensor, 8-megapixel ultrawide camera, and 2-megapixel black and white sensor. The Oppo Reno 3 pro 5G runs Android 10 and is powered by a 4025 mAh battery. It's really cool.
Oppo Reno 3 Pro 5G Full Specifications :
General:
| Brand | Oppo |
| Model | Reno 3 Pro 5G |
| Release date | 26th December 2019 |
| Launched in India | No |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 159.40 x 72.40 x 7.70 |
| Weight (g) | 171.00 |
| Battery capacity (mAh) | 4025 |
| Fast charging | VOOC |
| Colours | Misty White, Moon Night Black, Sunrise Impression, Blue Starry Night |
Display:
| Screen size (inches) | 6.50 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Protection type | Gorilla Glass |
| Pixels per inch (PPI) | 402 |
Hardware:
| Processor | 2.4GHz octa-core |
| Processor make | Qualcomm Snapdragon 765G |
| RAM | 8GB |
| Internal storage | 128GB |
Camera:
| Rear camera | 48-megapixel (f/1.7) + 13-megapixel (f/2.4) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.4) |
| Front autofocus | Yes |
Software:
| Operating system | Android 10 |
| Skin | ColorOS 7 |
Connectivity:
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.10 |
| NFC | Yes |
| USB OTG | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1: | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2: | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors:
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |








0 Comments