*Disclaimer: affiliated with amazon.com
One Plus Nord
The phone runs on Android 10-based OxygenOS 10.5 OS and is powered by a Qualcomm Snapdragon 765G chipset with up to 12 GB of RAM.The Nord is a small but mighty pod system and a superior device with a huge 1100mAh battery and a 3ml liquid capacity, this device has the versatility to use both regular vape juice and stronger nic salts and comes with an awesome choice of four different coil options.
The phone runs on Android 10-based OxygenOS 10.5 OS and is powered by a Qualcomm Snapdragon 765G chipset with up to 12 GB of RAM.The Nord is a small but mighty pod system and a superior device with a huge 1100mAh battery and a 3ml liquid capacity, this device has the versatility to use both regular vape juice and stronger nic salts and comes with an awesome choice of four different coil options.
OnePlus Nord Full Specifications
General:
Brand | OnePlus |
Model | Nord |
Release date | 21st July 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 158.30 x 73.30 x 8.20 |
Weight (g) | 184.00 |
Battery capacity (mAh) | 4115 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Blue Marble, Gray Onyx |
Display:
Screen size (inches) | 6.44 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Hardware:
Processor | 2.4GHz octa-core |
Processor make | Qualcomm Snapdragon 765G |
RAM | 12GB |
Internal storage | 256GB |
Expandable storage | No |
Camera:
Rear camera | 48-megapixel (f/1.75, 0.8-micron) + 8-megapixel (f/2.25) + 5-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 32-megapixel (f/2.45, 0.8-micron) + 8-megapixel (f/2.45) |
Pop-Up Camera | No |
Front autofocus | No |
Front flash | No |
Software:
Operating system | Android 10 |
Skin | OxygenOS 10.5 |
Connectivity:
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1: | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2: | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors:
Face unlock | Yes |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
0 Comments