*Disclaimer: affiliated with amazon.com
Motorola One Fusion Plus
Motorola One Fusion Plus is a latest android set launched on 2020. This smartphone weighs about 210 grams and its has 162.90 mm x 76.90 mm x 9.60 mm (H x W x D) dimensions. It comes with a 16 MP pop-up selfie camera that is very normal to use ,quad-camera setup that features 64 MP primary with f/1.8 aperture, a 5 MP macro camera with f/2.4 aperture,.an 8 MP ultra-wide-angle camera with f/2.2 aperture and 2 MP depth sensor. It's pricing in india is approx INR 16990.

MotoroOne Fusion+ Full Specifications:

MotoroOne Fusion+ Full Specifications:
MOTOROLA ONE FUSION + General:
| Brand | Motorola |
| Model | One Fusion+ |
| Release date | 9th June 2020 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 162.90 x 76.90 x 9.60 |
| Weight (g) | 210.00 |
| Battery capacity (mAh) | 5000 |
| Fast charging | Proprietary |
| Colours | Twilight Blue, Moonlight White |
MOTOROLA ONE FUSION + Display:
| Screen size (inches) | 6.50 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Aspect ratio | 19.5:9 |
| Pixels per inch (PPI) | 395 |
MOTOROLA ONE FUSION + Hardware:
| Processor | 2.2GHz octa-core (2x2.2GHz + 6x1.8GHz) |
| Processor make | Qualcomm Snapdragon 730G |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1000 |
| Dedicated microSD slot | No |
MOTOROLA ONE FUSION + Camera:
| Rear camera | 64-megapixel (f/1.8) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) + 2-megapixel (f/2.4) |
| Front camera | 16-megapixel (f/2.2) |
| Pop-Up Camera | Yes |
MOTOROLA ONE FUSION + Software:
| Operating system | Android 10 |
| Skin | My UX |
MOTOROLA ONE FUSION + Connectivity:
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| MOTOROLA ONE FUSION + SIM 1: | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| MOTOROLA ONE FUSION + SIM 2: | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
MOTOROLA ONE FUSION + Sensors:
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |







0 Comments