*Disclaimer: affiliated with amazon.com
VIVO X50 PRO
vivo X50 Pro smartphone runs on Android v10 (Q) operating system. The phone is powered by Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) processor. It runs on the Qualcomm Snapdragon 765G Chipset. It has 8 GB RAM and 128 GB internal storage
vivo X50 Pro smartphone runs on Android v10 (Q) operating system. The phone is powered by Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) processor. It runs on the Qualcomm Snapdragon 765G Chipset. It has 8 GB RAM and 128 GB internal storage
Vivo X50 Pro Full Specifications :
General:
Brand | Vivo |
Model | X50 Pro |
Release date | 2nd June 2020 |
Launched in India | Yes |
Dimensions (mm) | 158.46 x 72.80 x 8.04 |
Weight (g) | 181.50 |
Battery capacity (mAh) | 4315 |
Fast charging | Proprietary |
Colours | Alpha Grey |
Display:
Screen size (inches) | 6.56 |
Touchscreen | Yes |
Resolution | 1080x2376 pixels |
Aspect ratio | 19.8:9 |
Pixels per inch (PPI) | 398 |
Hardware:
Processor | octa-core |
Processor make | Qualcomm Snapdragon 765G |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | No |
Camera:
Rear camera | 48-megapixel (f/1.6) + 13-megapixel (f/2.46) + 8-megapixel (f/3.4) + 13-megapixel (f/2.4) |
Rear autofocus | Yes |
Front camera | 32-megapixel (f/2.45) |
Software:
Operating system | Android 10 |
Skin | FunTouch OS 10.5 |
Connectivity:
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1: | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2: | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors:
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
0 Comments